General
Listing & Delisting
HowTos, FAQs & Information
|
|
Statistics from the SORBS database and servers
|
|
Top 20 IPs/Networks sending spam (7 days)
|
| Rank | IP/Netblock |
| 1 | 217.149.58.189 |
| 2 | 71.40.46.2 |
| 3 | 217.212.240.213 |
| 4 | 195.198.236.54 |
| 5 | 107.22.187.77 |
| 6 | 83.150.87.28 |
| 7 | 31.25.191.158 |
| 8 | 207.234.226.25 |
| 9 | 195.30.104.6 |
| 10 | 197.0.220.246 |
| 11 | 186.145.151.143 |
| 12 | 76.74.254.156 |
| 13 | 200.11.173.10 |
| 14 | 64.251.30.113 |
| 15 | 37.59.235.154 |
| 16 | 213.182.99.59 |
| 17 | 74.125.82.60 |
| 18 | 209.85.161.60 |
| 19 | 74.125.82.188 |
| 20 | 74.125.83.60 |
|
|
Top 20 Hosts/Domains found in spam (7 days)
|
| Rank | Host/Domain Name |
| 1 | datefy.ru |
| 2 | julia0412.com.ua |
| 3 | alina0412.com.ua |
| 4 | maria0412.com.ua |
| 5 | www.facebook.com |
| 6 | y.ahoo.it |
| 7 | adserver.adtech.de |
| 8 | www.sanomamagazines.fi |
| 9 | www.tietokone.fi |
| 10 | tietokone.sestatic.fi |
| 11 | uutiskirje.tietokone.fi |
| 12 | blogit.tietokone.fi |
| 13 | a3.sphotos.ak.fbcdn.net |
| 14 | reportspam.eu |
| 15 | farm8.staticflickr.com |
| 16 | www.googletrafficbots.com |
| 17 | do2.us |
| 18 | xhref.com |
| 19 | queenaccess.com |
| 20 | urlid.ru |
|
|
Top 20 spamming Autonomous Systems Numbers (24 hours)
|
| Rank | Autonomous Systems Numbers |
| 1 | AS31400 Accelerated IT Services GmbH |
| 2 | AS4134 Chinanet |
| 3 | AS13768 Peer 1 Network Inc. |
| 4 | AS3269 Telecom Italia S.p.a. |
| 5 | AS4837 CNCGROUP China169 Backbone |
| 6 | AS45899 VNPT Corp |
| 7 | AS15169 Google Inc. |
| 8 | AS9829 National Internet Backbone |
| 9 | AS5617 Telekomunikacja Polska S.A. |
| 10 | AS3462 Data Communication Business Group |
| 11 | AS3352 TELEFONICA DE ESPANA |
| 12 | AS7552 Vietel Corporation |
| 13 | AS24560 Bharti Airtel Ltd. |
| 14 | AS12874 Fastweb SpA |
| 15 | AS4766 Korea Telecom |
| 16 | AS9198 JSC Kazakhtelecom |
| 17 | AS17908 Tata Communications |
| 18 | AS4713 NTT Communications Corporation |
| 19 | AS12741 Netia SA |
| 20 | AS17813 Mahanagar Telephone Nigam Ltd. |
|
|
Top 20 spamming networks (grouped by ASN assigned - 24 hours)
|
| Rank | Netblock |
| 1 | 84.200.0.0-84.201.63.255 |
| 2 | 76.74.212.0-76.74.255.255 |
| 3 | 209.85.128.0/17 |
| 4 | 117.192.0.0/12 |
| 5 | 88.0.0.0/11 |
| 6 | 210.211.128.0/17 |
| 7 | 79.184.0.0/13 |
| 8 | 178.88.0.0/14 |
| 9 | 95.107.128.0/17 |
| 10 | 220.104.0.0/13 |
| 11 | 182.176.0.0/12 |
| 12 | 59.176.0.0-59.185.255.255 |
| 13 | 115.72.0.0/13 |
| 14 | 113.165.0.0-113.171.31.255 |
| 15 | 95.224.0.0-95.254.255.255 |
| 16 | 78.133.160.192-78.133.255.255 |
| 17 | 93.64.0.0/13 |
| 18 | 27.64.0.0/12 |
| 19 | 85.240.0.0/13 |
| 20 | 90.160.0.0/12 |
|
|
Top 20 spamming countries (24 hours)
|
| Rank | countries |
| 1 | United States |
| 2 | India |
| 3 | China |
| 4 | Italy |
| 5 | Poland |
| 6 | Germany |
| 7 | Vietnam |
| 8 | Brazil |
| 9 | Spain |
| 10 | Korea |
| 11 | Russian Federation |
| 12 | France |
| 13 | Argentina |
| 14 | Taiwan |
| 15 | Indonesia |
| 16 | Kazakhstan |
| 17 | Japan |
| 18 | Canada |
| 19 | Romania |
| 20 | Pakistan |
|
|
|